Energy Upgrade: Difference between revisions
| No edit summary | |||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{Block}} | {{Block | ||
| |mod=Mekanism}} | |||
| The energy upgrade upgrade allows you to increase the power storage capacity of a [[Mekanism]] machine which has an upgrade slot. <!--By how many Joules? --> | |||
| ==Crafting== | ==Crafting== | ||
| {{Grid/Crafting Table | |||
| |A1= Redstone |B1= Enriched Alloy |C1= Redstone |A2= Enriched Alloy |B2= Energy Tablet |C2= Enriched Alloy |A3= Redstone |B3= Enriched Alloy |C3= Redstone |Output= Energy Upgrade | |||
| }} | |||
| {{Grid/Crafting Table | {{Grid/Crafting Table | ||
| |B1= Glass |A2= Enriched Alloy |B2= Gold Dust |C2= Enriched Alloy |B3= Glass |Output= Energy Upgrade | |B1= Glass |A2= Enriched Alloy |B2= Gold Dust |C2= Enriched Alloy |B3= Glass |Output= Energy Upgrade | ||
| }} | }} | ||
| ''This recipe is not for the Speed Upgrade in the current version of Voltz'' | |||
| {{Mekanism}} | {{Mekanism}} | ||
Latest revision as of 19:24, 5 March 2013
The energy upgrade upgrade allows you to increase the power storage capacity of a Mekanism machine which has an upgrade slot.
Crafting
|   |   |   |   |   | 
|   |   |   | ||
|   |   |   | 
|   |   |   | ||
|   |   |   | ||
|   | 
This recipe is not for the Speed Upgrade in the current version of Voltz
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
        Retrieved from "http://www.voltzwiki.com/w/index.php?title=Energy_Upgrade&oldid=6177"        
        
                        
        Cookies help us deliver our services. By using our services, you agree to our use of cookies.







































































