| No edit summary | |||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
| {{Grid/Crafting Table | {{Grid/Crafting Table | ||
| |A1= | B1=Steel Ingot |C1=   | |A1= | B1=Steel Ingot |C1=   | ||
| |A2= |B2= | |A2= |B2=Steel Ingot|C2=Steel Ingot   | ||
| |A3=Steel Ingot |B3=|C3= | |A3=Steel Ingot |B3=|C3= | ||
| |Output=Wrench,1 | |Output=Wrench,1 | ||
| }} | }} | ||
| {{Basic Components}} | {{Basic Components}} | ||
| [[Category:Basic Components]] | [[Category:Basic Components]] | ||
| Mod | |
| Type | Tool | 
| Input Voltage | N/A | 
| Output Voltage | N/A | 
| Capacity | ? | 
| Tool | ? | 
| Stackable | N/A | 
The Wrench is a tool that is needed to help you maintain and rotate various machinery.
Although it takes a lot of resources to make it is need when coming to fission power.
Its Uses:
|   |   |   | ||
|   |   | |||
|   | 
| 
 | ||||||||||||||||||||
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.