Template:Item/doc
Revision as of 00:37, 30 December 2012 by Mastergalen (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
|  | This is a documentation subpage for Template:Item. It contains usage information, categories, interlanguage links and other content that is not part of the original template page. | 
This template provides a uniform design for usable item pages. When an item restores health, it is recommended to use Template:Food instead.
{{Item
|title=
|image=
|image2=
|image3=
|invimage=
|invimage2=
|invimage3=
|invimage4=
|invimage5=
|invimage6=
|invimage7=
|invimage8=
|invimage9=
|invimage10=
|invimage11=
|invimage12=
|invimage13=
|invimage14=
|invimage15=
|invimage16=
|invimage17=
|invimage18=
|invimage19=
|invimage20=
|invimage21=
|invimage22=
|invimage23=
|invimage24=
|invimage25=
|type=
|otherosonly=
|durability=
|renewable=
|stackable=
|data=
|firstver=
}}
Please note that if the item has multiple data values, use |multipledata= instead. See below:
| Parameter | Function | Default/Example value | 
|---|---|---|
| title | Optional value to use a different title instead of the page name | {{BASEPAGENAME}} | 
| image | Image of the block (should be approx. 150x150px) | {{{title}}}.pngif it exists, otherwise No image.svg (linking to the page where to upload the missing image) | 
| image2 | Image of the block (should be approx. 150x150px) | None | 
| image3 | Image of the block (should be approx. 150x150px) | None | 
| invimage | Image for object in inventory. Can use None to force no invimage. Uses Template:Grid. | Grid {{{title}}}.pngif it exists, otherwise None | 
| invimage2 | Second image for two-state objects in inventory. Uses Template:Grid. | None | 
| invimage3 | Third image for three-state objects in inventory. Uses Template:Grid. | None | 
| invimage4 | Fourth image for four-state objects in inventory. Uses Template:Grid. | None | 
| invimage5 | Fifth image for five-state objects in inventory. Uses Template:Grid. | None | 
| invimage6 | Sixth image for six-state objects in inventory. Uses Template:Grid. | None | 
| invimage7 | Seventh image for seven-state objects in inventory. Uses Template:Grid. | None | 
| invimage8 | Eighth image for eight-state objects in inventory. Uses Template:Grid. | None | 
| invimage9 | Ninth image for nine-state objects in inventory. Uses Template:Grid. | None | 
| invimage10 | Tenth image for ten-state objects in inventory. Uses Template:Grid. | None | 
| invimage11 | Eleventh image for eleven-state objects in inventory. Uses Template:Grid. | None | 
| invimage12 | Twelfth image for twelve-state objects in inventory. Uses Template:Grid. | None | 
| invimage13 | Thirteenth image for thirteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage14 | Fourteenth image for fourteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage15 | Fifteenth image for fifteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage16 | Sixteenth image for sixteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage17 | Seventeenth image for seventeen-state objects in inventory. Uses Template:Grid. | None | 
| invimage18 | Eighteenth image for eighteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage19 | Nineteenth image for nineteen-state objects in inventory. Uses Template:Grid. | None | 
| invimage20 | Twentieth image for twenty-state objects in inventory. Uses Template:Grid. | None | 
| invimage21 | Twenty-First image for twenty-one-state objects in inventory. Uses Template:Grid. | None | 
| invimage22 | Twenty-Second image for twenty-two-state objects in inventory. Uses Template:Grid. | None | 
| invimage23 | Twenty-Third image for twenty-three-state objects in inventory. Uses Template:Grid. | None | 
| invimage24 | Twenty-Forth image for twenty-four-state objects in inventory. Uses Template:Grid. | None | 
| invimage25 | Twenty-Fifth image for twenty-five-state objects in inventory. Uses Template:Grid. | None | 
| type | Type (Weapon, Ranged Weapon, Craftable Item, Tool, etc. ) | ? | 
| otherosonly | For use if the item is only available in a specific version of Minecraft. | None | 
| durability | How durable the item is | N/A | 
| stackable | Stackable | ? | 
| data | Single decimal data value | None | 
| multipledata | Multiple decimal data values, use {{dv}} | None | 
| firstver | First version that it was seen in (e.g. Alpha 1.0.17, classic 0.0.23a). | None | 
See also
Cookies help us deliver our services. By using our services, you agree to our use of cookies.



