Template:MFFS: Difference between revisions
| No edit summary | mNo edit summary | ||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
| | listclass = hlist | | listclass = hlist | ||
| | group1 =  | | group1 = Projector Modes | ||
| | list1 = | | list1 = | ||
| * | *{{MFFSLink|Cube Mode}} | ||
| * | *{{MFFSLink|Sphere Mode}} | ||
| * | *{{MFFSLink|Tube Mode}} | ||
| *{{MFFSLink|Pyramid Mode}} | |||
| *{{MFFSLink|Custom Mode}} | |||
| | group2 =  | | group2 = General Modules | ||
| | list2 = | | list2 =   | ||
| * | *{{MFFSLink|Scale Module}} | ||
| * | *{{MFFSLink|Speed Module}} | ||
| * | *{{MFFSLink|Capacity Module}} | ||
| | group3 = Projector Modules | | group3 = Projector Modules | ||
| | list3 =   | | list3 =   | ||
| * | *{{MFFSLink|Translation Module}} | ||
| * | *{{MFFSLink|Rotation Module}} | ||
| * | *{{MFFSLink|Field Fusion Module}} | ||
| * | *{{MFFSLink|Field Manipulator Module}} | ||
| | group4 = Machines | *{{MFFSLink|Camouflage Module}} | ||
| |  | *{{MFFSLink|Disintegration Module}} | ||
| *  | *{{MFFSLink|Shock Module}} | ||
| *  | *{{MFFSLink|Glow Module}} | ||
| *  | *{{MFFSLink|Sponge Module}} | ||
| *  | |||
| *{{MFFSLink|Field Stabilizer Module}} | |||
| | group4 = Interdiction Matrix Modules | |||
| | list4 =  | |||
| *{{MFFSLink|Anti-Friendly Module}} | |||
| *{{MFFSLink|Anti-Hostile Module}} | |||
| *{{MFFSLink|Anti-Personnel Module}} | |||
| *{{MFFSLink|Confiscate Module}} | |||
| *{{MFFSLink|Warn Module}} | |||
| *{{MFFSLink|Block Access Module}} | |||
| *{{MFFSLink|Block Alter Module}} | |||
| *{{MFFSLink|Anti-Spawn Module}} | |||
| | group5 = Machines | |||
| | list5 = | |||
| *{{MFFSLink|Coercion Deriver}} | |||
| *{{MFFSLink|Fortron Capacitor}} | |||
| *{{MFFSLink|Force Field Projector}} | |||
| *{{MFFSLink|Biometric Identifier}} | |||
| *{{MFFSLink|Interdiction Matrix}} | |||
| | group6 = Items | |||
| | list6 =  | |||
| *{{MFFSLink|Focus Matrix}} | |||
| *{{MFFSLink|Blank Card}} | |||
| *{{MFFSLink|Frequency Card}} | |||
| *{{MFFSLink|Link Card}} | |||
| *{{MFFSLink|Identification Card}} | |||
| *{{MFFSLink|Infinite Power Card}} | |||
| *{{MFFSLink|Remote Controller}}  | |||
| | group7 = Energy | |||
| | list7 =  | |||
| *{{MFFSLink|Fortron}} | |||
| }} | }} | ||
| <includeonly></includeonly> | <includeonly></includeonly> | ||
| <noinclude>{{doc}} | <noinclude>{{doc}}{{MFFSLink|Category:Nav templates|I}} | ||
| </noinclude> | </noinclude> | ||
Latest revision as of 22:39, 26 April 2013
| 
 | |||||||||||||||||||||||
[create]  Template documentation
 Template documentation
 Template documentation
 Template documentation| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. | 
        Retrieved from "http://www.voltzwiki.com/w/index.php?title=Template:MFFS&oldid=7239"        
        
                        
        Cookies help us deliver our services. By using our services, you agree to our use of cookies.














