Tutorials/ICBM Tutorial: Difference between revisions
Mubu5Reborn (talk | contribs) m (Added Image) |
Mubu5Reborn (talk | contribs) (Changes Made: Added Crafting Recipes for all Tiers of Explosives) |
||
Line 7: | Line 7: | ||
==How to craft explosives== | ==How to craft explosives== | ||
{{ | ==Tier One Explosives== | ||
===Condensed Explosive=== | |||
{{Grid/Crafting Table | |||
|A2 = TNT | B2 = Redstone Dust |C2 = TNT | |||
| Output = Condensed Explosive,3 | |||
}} | |||
===Sharpnel Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Arrow | B1 = Arrow | C1 = Arrow | |||
|A2 = Arrow | B2 = Repulsive Explosive | C2 = Arrow | |||
|A3 = Arrow | B3 = Arrow | C3 = Arrow | |||
| Output = Shrapnel Explosive | |||
}} | |||
===Incendiary Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Sulfur | B1 = Sulfur | C1 = Sulfur | |||
|A2 = Sulfur | B2 = Repulsive Explosive | C2 = Sulfur | |||
|A3 = Sulfur | B3 = Lava Bucket | C3 = Sulfur | |||
| Output = Incendiary Explosive | |||
}} | |||
===Chemical Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Poison Powder | B1 = Poison Powder | C1 = Poison Powder | |||
|A2 = Poison Powder | B2 = TNT | C2 = Poison Powder | |||
|A3 = Poison Powder | B3 = Poison Powder | C3 = Poison Powder | |||
| Output = Chemical Explosive | |||
}} | |||
===Anvil Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Shrapnel Explosive | B1 = Shrapnel Explosive | C1 = Shrapnel Explosive|A2 = Shrapnel Explosive | B2 = Anvil | C2 = Shrapnel Explosive|A3 = Shrapnel Explosive | B3 = Shrapnel Explosive | C3 = Shrapnel Explosive | |||
| Output = Anvil Explosive, 10 | |||
}} | |||
===Repulsive Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Condensed Explosive|A2 = Condensed Explosive | |||
| Output = Repulsive Explosive | |||
}} | |||
===Attractive Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Condensed Explosive | B1 = Condensed Explosive | |||
| Output = Attractive Explosive | |||
}} | |||
==Tier Two Explosives== | |||
===Fragmentation Explosive=== | |||
{{Grid/Crafting Table | |||
| B1 = Shrapnel Explosive|A2 = Shrapnel Explosive | B2 = Incendiary Explosive | C2 = Shrapnel Explosive| B3 = Shrapnel Explosive | Output = Fragmentation Explosive | |||
}} | |||
===Contagious Explosive=== | |||
{{Grid/Crafting Table | |||
| B1 = Chemical Explosive|A2 = Chemical Explosive | B2 = Zombie Flesh | C2 = Chemical Explosive| B3 = Chemical Explosive | |||
| Output = Contagious Explosive | |||
}} | |||
===Sonic Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Bronze Plate| B1 = Note Block | C1 = Bronze Plate|A2 = Note Block | B2 = Repulsive Explosive | C2 = Note Block|A3 = Bronze Plate | B3 = Note Block | C3 = Bronze Plate| Output = Sonic Explosive | |||
}} | |||
===Breaching Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Gunpowder | B1 = Condensed Explosive | C1 = Gunpowder | |||
|A2 = Gunpowder | B2 = Condensed Explosive | C2 = Gunpowder | |||
|A3 = Gunpowder | B3 = Condensed Explosive | C3 = Gunpowder | |||
|Output = Breaching Explosive,2 | |||
}} | |||
===Rejuvenation Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Iron Block | B1 = Clock | C1 = Iron Block|A2 = Clock | B2 = Diamond Block | C2 = Clock|A3 = Iron Block | B3 = Clock | C3 = Iron Block| Output = Rejuvenation Explosive | |||
}} | |||
===Thermobaric Explosive=== | |||
{{Grid/Crafting Table|A1 = Chemical Explosive | B1 = Incendiary Explosive | C1 = Chemical Explosive|A2 = Incendiary Explosive | B2 = Repulsive Explosive | C2 = Incendiary Explosive |A3 = Chemical Explosive | B3 = Incendiary Explosive | C3 = Chemical Explosive | Output = Thermobaric Explosive}} | |||
===S-Mine=== | |||
{{Grid/Crafting Table | |||
|A1 = Fragmentation Explosive|A2 = Attractive Explosive|A3 = Repulsive Explosive| Output = S-Mine | |||
}} | |||
==Tier Three Explosives== | |||
===Nuclear Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Uranium |B1 = Uranium | C1 = Uranium | |||
|A2 = Uranium | B2 = Thermobaric Explosive | C2 = Uranium | |||
|A3 = Uranium | B3 = Uranium | C3 = Uranium | |||
| Output = Nuclear Explosive | |||
}} | |||
===EMP Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Redstone Dust | B1 = Battery | C1 = Redstone Dust|A2 = Battery | B2 = TNT | C2 = Battery|A3 = Redstone Dust | B3 = Battery | C3 = Redstone Dust | |||
| Output = EMP Explosive | |||
}} | |||
===Exothermic Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Incendiary Explosive | B1 = Incendiary Explosive | C1 = Incendiary Explosive|A2 = Incendiary Explosive | B2 = Glass | C2 = Incendiary Explosive|A3 = Incendiary Explosive | B3 = Incendiary Explosive | C3 = Incendiary Explosive| Output = Exothermic Explosive | |||
}} | |||
===Endothermic Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Ice | B1 = Snow Block | C1 = Ice | |||
|A2 = Snow Block | B2 = TNT | C2 = Snow Block | |||
|A3 = Ice | B3 = Snow Block | C3 = Ice | |||
| Output = Endothermic Explosive | |||
}} | |||
===Anti-Gravitational Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Eye of Ender | B1 = Eye of Ender | C1 = Eye of Ender|A2 = Eye of Ender | B2 = Repulsive Explosive | C2 = Eye of Ender|A3 = Eye of Ender | B3 = Eye of Ender | C3 = Eye of Ender| Output = Anti-gravitational Explosive | |||
}} | |||
===Ender Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = End Stone | B1 = Ender Pearl | C1 = End Stone|A2 = End Stone | B2 = Attractive Explosive | C2 = End Stone|A3 = End Stone | B3 = Ender Pearl | C3 = End Stone| Output = Ender Explosive | |||
}} | |||
===Hypersonic Explosive=== | |||
{{Grid/Crafting Table | |||
| B1 = Sonic Explosive|A2 = Sonic Explosive | B2 = Sonic Explosive | C2 = Sonic Explosive| B3 = Sonic Explosive| Output = Hypersonic Explosive | |||
}} | |||
==Tier Four Explosives== | |||
===Antimatter Explosive=== | |||
{{Grid/Crafting Table | |||
|A1 = Antimatter Capsule | B1 = Antimatter Capsule | C1 = Antimatter Capsule | |||
|A2 = Antimatter Capsule | B2 = Nuclear Explosive | C2 = Antimatter Capsule | |||
|A3 = Antimatter Capsule | B3 = Antimatter Capsule | C3 = Antimatter Capsule | |||
| Output = Antimatter Explosive | |||
}} | |||
===Red Matter Explosive=== | |||
{{Grid/Crafting Table | |||
| A1 = Strange Matter | B1 = Strange Matter | C1 = Strange Matter | |||
| A2 = Strange Matter | B2 = Antimatter Explosives | C2 = Strange Matter | |||
| A3 = Strange Matter | B3 = Strange Matter | C3 = Strange Matter | |||
| Output = Red Matter Explosive}} | |||
==Missiles== | ==Missiles== |
Revision as of 22:22, 19 February 2013
Contents
Prerequisites
- Basic power supply set up. If you don't know how, see the Electricity Tutorial
How to craft explosives
Tier One Explosives
Condensed Explosive
3 | ||||
Sharpnel Explosive
Incendiary Explosive
Chemical Explosive
Anvil Explosive
10 | ||||
Repulsive Explosive
Attractive Explosive
Tier Two Explosives
Fragmentation Explosive
Contagious Explosive
Sonic Explosive
Breaching Explosive
2 | ||||
Rejuvenation Explosive
Thermobaric Explosive
S-Mine
Tier Three Explosives
Nuclear Explosive
EMP Explosive
Exothermic Explosive
Endothermic Explosive
Anti-Gravitational Explosive
Ender Explosive
Hypersonic Explosive
Tier Four Explosives
Antimatter Explosive
Red Matter Explosive
Missiles
How to craft
How to launch
To launch a missile, you will need:
1. A Launcher Platform of your choice (Tier 1, 2 or 3 depending on the missile's tier)
2. A missile of choice (Tier 1, 2, 3 or 4 depending on Launcher Platform's tier)
3. A Launcher Control Panel of your choice (Must match Launcher Platform's tier)
4. Electric power
5. (Optional) A Launcher Support Frame to increase accuracy.
Once you got all that, place the Control Panel in front of the Launcher Platform, and if you have one, place a Launcher Support Frame behind it. Provide power to the Launcher Control Panel and place a missile in the platform. Punch in the target coordinates, or use a Laser Designator (T3 only) or Radar Gun (T2 and up) to select the target zone, apply a redstone current (Not needed when using Laser Designator) to the Launcher Control panel and woosh! There goes the missile...and very soon your enemy's house too.
For more info visit this page: Missile Launcher
How to craft grenades
See also
- ICBM Defence Tutorial - See how you can protect your base from enemy attacks.
|